Wechat Scan |
|
|||||||||
|
Company Name: ShenZhen GTL Lighting Technology CO.,LTD
Company Address: HuBin Industry NO.18 Shuiku Road FuYong Town Baoan Distict ShenZhen City China
TEL: 86-755-27371657 /58/59/60(15lines)
Business line:86-755-27371660(for global)
E-mail: xdw@gtl-led.com
FAX: 0755-27371656
|
Model:GTL-LED/R01-3014-120,GTL-LED/R01-3014-192,GTL-LED/R01-3014-264,GTL-LED/R01-3014-336,GTL-LED/R01-3014
|
Model | Powe | LED | Input voltage | Color Temp. | Lumens | CRI | Angle | Length | Diameter | Bulb holder | Main material |
GTL-LED/R01-3014-120 | 10W | 3014/120pcs | 100-240VAC | 2700-6350K | 75-80lm/W | >70 | 180° | 604 | 26mm | G13 | AL+PC |
GTL-LED/R01-3014-192 | 12W | 3014/192pcs | 100-240VAC | 2700-6350K | 75-80lm/W | >70 | 180° | 908.8 | 26mm | G13 | AL+PC |
GTL-LED/R01-3014-264 | 20W | 3014/264pcs | 100-240VAC | 2700-6350K | 75-80lm/W | >70 | 180° | 1213.6 | 26mm | G13 | AL+PC |
GTL-LED/R01-3014-336 | 25W | 3014/336pcs | 100-240VAC | 2700-6350K | 75-80lm/W | >70 | 180° | 1514.2 | 26mm | G13 | AL+PC |
GTL-LED/R01-3014-576 | 40W | 3014/576pcs | 100-240VAC | 2700-6350K | 75-80lm/W | >70 | 180° | 2414 | 26mm | G13 | AL+PC |
1) All of the technical parameters is for the module, however the manufacturing process of LED is very complex, so the tipycal technical parameters above is for
|
||||||