|   Wechat Scan | 
 | |||||||||

Company Name: ShenZhen GTL Lighting Technology CO.,LTD
Company Address: HuBin Industry NO.18 Shuiku Road FuYong Town Baoan Distict ShenZhen City China
TEL: 86-755-27371657 /58/59/60(15lines)
Business line:86-755-27371660(for global)
E-mail: xdw@gtl-led.com
FAX: 0755-27371656
|       | Model:GTL-LED/FO1-50W
 
 | ||||||||||
Product Features:
1.Use high power American Cree LED as light source.With high thermal conductivity,low lumens depreciation,pure light color,no ghosting and other characteristics.
2.Unique design of heat sink with big radiator flake can effectively guarantee the life of the light source and power ,through cooling the body of lamp and also can rapid cooling by air convection. 
3.Light weight,compact and fine structure,and up to IP65 standart,good performance of corrosion resistance and dustproof 
4.With obvious effect of energy saving.Energy saving can be more than 70% compared with sodium lamp. and high power LED light source is equipped with imported high-efficiency power. 
5.Green invironmental protection without pollution,no lead,mercury and other elements of environmetal pollution
6.Good color rendering index which can more closely present physical color and various light colors are available which can meet the needs of different environments,can eliminate the repressed emotions causing by the high or low color temperature of traditional lamp,and improve the efficiency of the workers with visual comfort. 
7.Adopt constant-current voltage to control.can applied to wide voltage. avoid the power network,sound pollution and stroboflash causing by ballast.and avoid the eye irritation and fatigue as people at work. 
8.Excellent decorative effect.special surface treatment technology,virious colors are available to appearance, simple installation,convenient disassembly. wide applications.
| Model | Power | LED | Input voltage | Color Temp. | Lumens | CRI | Angle | Product Size  | N.W | Main material | 
| GTL-LED/F01-10W | 102) | CREE | AC100-240V | 2700-6350K | 82-85lm/W | >70 | 120° | 115x86x105 | 0.6 | AL+toughened glass | 
| GTL-LED/F01-20W | 202) | CREE | AC100-240V | 2700-6350K | 82-85lm/W | >70 | 120° | 180x86x105 | 1.1 | AL+toughened glass | 
| GTL-LED/F01-30W | 302) | CREE | AC100-240V | 2700-6350K | 82-85lm/W | >70 | 120° | 225x185x126 | 2.2 | AL+toughened glass | 
| GTL-LED/F01-40W | 402) | CREE | AC100-240V | 2700-6350K | 82-85lm/W | >70 | 120° | 287x185x126 | 2.2 | AL+toughened glass | 
| GTL-LED/F01-50W | 502) | CREE | AC100-240V | 2700-6350K | 82-85lm/W | >70 | 120° | 287x236x183 | 3.4 | AL+toughened glass | 
| GTL-LED/F01-60W | 602) | CREE | AC100-240V | 2700-6350K | 82-85lm/W | >70 | 120° | 287x236x183 | 3.4 | AL+toughened glass | 
 
     
 
    

1) All the technical parameters is for the whole module,the producing process of LED is pretty complex,so the above typical technical parameter value is only statistical data,not suitable for each product;the technical parameter ofsingle product is about ±10% deviated from this typical value.
2) It's approximate value ,depends on the light color and drive  power supply of LED
3) The current data can inquire from the internet
| 150W LED flood light compared with   the traditional sodium lamp in power consumption and electricity | ||
| Luminous | 150W   LED floodlight | 400W   Traditional sodium light | 
| Starting | Instant   star | Take   6~15 minutes of light stablity | 
| Power   efficiency | 88% | 80% | 
| Light   efficiency | 95% | 75% | 
| Start   power | Total   power consumption <150W | Total   power consumption <400W | 
| Color   temperature | 3000~7500K | 2000~2500K | 
| Flux | 12000lm | 24000 | 
| Energy-saving | 400W/150W≈2.7 times | |
| Power   consumption (W) | 150W | 400W | 
| Power   Factor(PF) | 0.9 | 0.6 | 
| IP | IP65 | IP20 | 
| Life   span (H) | 25000 | 8000 | 
| Purchase   costs (100PCS) | 100*1800   yuan/pcs=180,000 yuan | 100*500/pcs=50,000   yuan(1 year) 50,000*3=150,000   yuan (3 year) | 
| The   total electricity consumption for   1 year (12h/day ) | 12*365*100*150/1000=65,700kWh | 12*365*100*400/1000=175,200kWh | 
| Electricity   for 1 year (1 yuan/kWh) | About65,700 yuan | About175,200   yuan | 
| The   total cost for 3 years | About197,100   yuan | About525,600   yuan | 
| Electricity   of 3 years saving | About328,500 yuan | |
| Tha cost of second year buying | 0 | 50,000 | 
| 2   years is expected to get back the cost : 350,400(sodium lamp 2 years   electricity fee)+150,000(sodium lamp 3 years cost)-131400(LED 2 years   electricity fee))-180,000(LED 3 years cost) =189000>180,000 | ||
 
              
 
              
| 
 | ||||||
