Wechat Scan |
|
|||||||||
|
Company Name: ShenZhen GTL Lighting Technology CO.,LTD
Company Address: HuBin Industry NO.18 Shuiku Road FuYong Town Baoan Distict ShenZhen City China
TEL: 86-755-27371657 /58/59/60(15lines)
Business line:86-755-27371660(for global)
E-mail: xdw@gtl-led.com
FAX: 0755-27371656
|
Model:GTL-LED/R02-5630-26,GTL-LED/R02-5630-42,GTL-LED/R02-5630-72,GTL-LED/R02-5630-78,GTL-LED/R02-5630-144
|
Model | Powe | LED | Input voltage | Color Temp. | Lumens | CRI | Angle | Length | Diameter | Bulb holder | Main material |
GTL-LED/R02-5630-26 | 10W | 5630/26pcs | 100-240VAC | 2700-6350K | 100-120lm/W | >70 | 180° | 604 | 26mm | G13 | AL+PC |
GTL-LED/R02-5630-42 | 12W | 5630/42pcs | 100-240VAC | 2700-6350K | 100-120lm/W | >70 | 180° | 908.8 | 26mm | G13 | AL+PC |
GTL-LED/R02-5630-72 | 20W | 5630/72pcs | 100-240VAC | 2700-6350K | 100-120lm/W | >70 | 180° | 1213.6 | 26mm | G13 | AL+PC |
GTL-LED/R02-5630-78 | 25W | 5630/78pcs | 100-240VAC | 2700-6350K | 100-120lm/W | >70 | 180° | 1514.2 | 26mm | G13 | AL+PC |
GTL-LED/R02-5630-144 | 40W | 5630/144pcs | 100-240VAC | 2700-6350K | 100-120lm/W | >70 | 180° | 2414 | 26mm | G13 | AL+PC |
1) All of the technical parameters is for the module, however the manufacturing process of LED is very complex, so the tipycal technical parameters above is for
|
||||||