|   Wechat Scan | 
 | |||||||||

Company Name: ShenZhen GTL Lighting Technology CO.,LTD
Company Address: HuBin Industry NO.18 Shuiku Road FuYong Town Baoan Distict ShenZhen City China
TEL: 86-755-27371657 /58/59/60(15lines)
Business line:86-755-27371660(for global)
E-mail: xdw@gtl-led.com
FAX: 0755-27371656
|       | Model:GTL/O01-56w
 
 | ||||||||||
Product Features:
●  High luminous flux, energy efficient, environment-friendly.
● Excellent thermal dissipation, heat dissipation through thealuminum die casting shell and the cooling fins of the dual chamber cooling technology to effectively reduce the  temperature of high-power.
● Extreme 50,000 hours life.
● Constant current, start fast, low energy consumption power  consumption is only 20%-30% of the same luminous flux   incandescent.
● Lightings pioneer in environmental protection, non-halogen,  lead and mercury and other harmful substances.
● No UV or IR radiation.
● Easy and convenient installation..
■ Product Data
| Model | Power | LED | Input voltage | Color Temp. | Lumens | CRI | IP | Product Size  | N.W | Main material | 
| GTL-LED/O01-28W | 282) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 67 | 310x315x80 | 6.3 | AL+toughened glass | 
| GTL-LED/O01-42W | 422) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 67 | 370x315x80 | 6.3 | AL+toughened glass | 
| GTL-LED/O01-56W | 562) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 67 | 430x315x80 | 6.3 | AL+toughened glass | 
| GTL-LED/O01-70W | 702) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 490x306x80 | -35~40 | AL+toughened   glass | 
| GTL-LED/O01-84W | 842) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 550x306x80 | -35~40 | AL+toughened   glass | 
| GTL-LED/O01-96W | 962) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 610x306x80 | -35~40 | AL+toughened   glass | 
| GTL-LED/O01-112W | 1122) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 670x315x80 | -35~45 | AL+toughened   glass | 
| GTL-LED/O01-126W | 1262) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 730x315x80 | -35~45 | AL+toughened   glass | 
| GTL-LED/O01-140W | 1402) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 790x315x70 | -35~45 | AL+toughened   glass | 
| GTL-LED/O01-154W | 1542) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 850x315x70 | -35~45 | AL+toughened   glass | 
| GTL-LED/O01-168W | 1682) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 910x315x70 | -35~45 | AL+toughened   glass | 
| GTL-LED/O01-182W | 1822) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 970x315x70 | -35~45 | AL+toughened   glass | 
| GTL-LED/O01-196W | 1962) | CREE | AC100-240V | 2700-6350K | 75-85lm/W | >75 | 65 | 1030x306x70 | -35~45 | AL+toughened   glass | 
     
  


White(5700k-6500K) Neutral white(4000K-5500K) Warm white(2700K-3500K)
1) All the technical parameters is for the whole module,the producing process of LED is pretty complex,so the above typical technical parameter value is only statistical data,not suitable for each product;the technical parameter of single product is about ±10% deviated from this typical value.
2) It's approximate value ,depends on the light color and drive  power supply of LED
3) The current data can inquire from the internet
| 126W LED street light compared with   the traditional sodium lamp in power consumption and electricity | ||
| Luminous | 126W   LED street light | 400W   Traditional sodium light | 
| Starting | Instant   star | Take   6~15 minutes of light stablity | 
| Power   efficiency | 88% | 80% | 
| Light   efficiency | 95% | 75% | 
| Start   power | Total   power consumption <126W | Total   power consumption <400W | 
| Color   temperature | 3000~7500K | 2000~2500K | 
| Flux | 10080 | 24000 | 
| Energy-saving | 400W/126W≈3.2 times | |
| Power   consumption (W) | 126W | 400W | 
| Power   Factor(PF) | 0.9 | 0.6 | 
| IP | IP65 | IP20 | 
| Life   span (H) | 25000 | 8000 | 
| Purchase   costs (100PCS) | 100*1800   yuan/pcs=180,000 yuan | 100*500/pcs=50,000   yuan(1 year) 50,000*3=150,000   yuan (3 year) | 
| The   total electricity consumption for   1 year (12h/day ) | 12*365*100*150/1000=65,700kWh | 12*365*100*400/1000=175,200kWh | 
| Electricity   for 1 year (1 yuan/kWh) | About65,700 yuan | About175,200   yuan | 
| The   total cost for 3 years | About197,100   yuan | About525,600   yuan | 
| Electricity   of 3 years saving | About328,500   yuan | |
| Tha cost of second year buying | 0 | 50,000 | 
| 2 years is expected to get back the cost : 350,400(sodium   lamp 2 years electricity fee)+150,000(sodium lamp 3 years cost)-131400(LED 2   years electricity fee))-180,000(LED 3 years cost) =189000>180,000 | ||

| 
 | ||||||
