|   Wechat Scan | 
 | |||||||||

Company Name: ShenZhen GTL Lighting Technology CO.,LTD
Company Address: HuBin Industry NO.18 Shuiku Road FuYong Town Baoan Distict ShenZhen City China
TEL: 86-755-27371657 /58/59/60(15lines)
Business line:86-755-27371660(for global)
E-mail: xdw@gtl-led.com
FAX: 0755-27371656
|       | Model:GTL-LED/G01-200W
 
 | ||||||||||
Product Features: 
● CREE original LED, high luminous flux, Energy saving obviously, compared with the sodium light energy saving more than 60%.
● Excellent decorative effect, appearance can choose a variety of colors, simple installation easy to removal.
● Adapt to a wide range.
● Extreme 25,000-100,000 hours life, ten times longer than conventional light source.
● Green non-polluting, does not contain lead, mercury and other pollution elements, there is no pollution of the environment.
● The color is good, the physical color presentation of more vivid.
● Internal or UL/CE driver, safety and reliability, can work 3 years condition of -30~60 degree.
● Low heat emission.
■Product Data
| Model | Power | LED | Input voltage | Color Temp. | Lumens | CRI | IP | Lampbody (LxWxH) | N.W | Installation height | 
| GTL-LED/G01-40W | 402) | 20pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x420 | 3.4 | 4-5m | 
| GTL-LED/G01-50W | 502) | 20pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x420 | 3.4 | 4-5m | 
| GTL-LED/G01-60W | 602) | 25pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x480 | 5.2 | 6-7m | 
| GTL-LED/G01-75W | 752) | 36pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x480 | 5.2 | 8-12m | 
| GTL-LED/G01-100W | 1002) | 42pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x500 | 5.8 | 8-12m | 
| GTL-LED/G01-120W | 1202) | 49pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x500 | 5.8 | 12-15m | 
| GTL-LED/G01-150W | 1502) | 77pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x520 | 6.5 | 15-20m | 
| GTL-LED/G01-180W | 1802) | 84pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x540 | 6.5 | 18-25m | 
| GTL-LED/G01-200W | 2002) | 84pcs/CREE | AC100-240V | 2700-6350K | 75-80lm/W | >72 | 65 | 505x505x540 | 8.1 | 18-25m | 




| 100W LED high bay light compared with the traditional sodium lamp in power consumption and electricity | ||
| Luminous | 100W LED high bay light | 250W Traditional sodium light | 
| Common exterior structure | Hanging | Hanging | 
| Starting | Instant star | Take 6~15 minutes of light stablity | 
| Power efficiency | 88% | 80% | 
| Light efficiency | 95% | 75% | 
| Start power | Total power consumption <100W | Total power consumption <530W | 
| Color temperature | 3000~7500K | 2000~2500K | 
| Flux | 7000 | 15000 | 
| Illumination | 30~40LX | 60~80LX | 
| Illumination correction | 2.35 | 0.9 | 
| Illumination after correction | 70~94LX | 54~72LX | 
| Power consumption (W) | 126W | 400W | 
| Power Factor(PF) | 0.9 | 0.6 | 
| IP | IP65 | IP20 | 
| Life span (H) | 25000 | 8000 | 
| Energy-saving | 250W/100W=2.5 times | |
| Purchase costs (100PCS) | 100*1800 yuan/pcs=180,000 yuan | 100*500/pcs=50,000 yuan(1 year) 50,000*3=150,000 yuan (3 year) | 
| The total electricity consumption for 1 year (12h/day ) | 12*365*100*100/1000=43,800 kWh | 12*365*100*250/1000=109,500 kWh | 
| Electricity for 1 year (1 yuan/kWh) | About 43,800 yuan | About 109,500 yuan | 
| The total cost for 3 years | About 131,400 yuan | About 328,500 yuan | 
| Electricity of 3 years saving | About 197,100 yuan | |
| Tha cost of second year buying | 0 | 50,000 | 
| Three year cost savings | 150,000+ 328500-180000-197100=101,400 | |
 
    
 
    
 
    
| Lamp Cap | QTY (pcs) | Carton size (cm) | G.W. (Kg) | 
| 30W | 1 | 25.5x25x25 | 2.4 | 
| 40/50W | 1 | 25.5x25x29 | 3.2 | 
| 60-80W | 1 | 25.5x25x35 | 5.8 | 
| 90-120W |  | 25.5x25x37 | 6.7 | 
| 150-160W | 1 | 25.5x25x39 | 9.1 | 
| 180-200W | 1 | 25.5x25x41 | 10.0 | 
| Lamp-shade | QTY (pcs) | Carton size (cm) | G.W. (Kg) | 
| 60° | 20 | 52x52 x52 | 22.0 | 
| 90° | 30 | 65x59 x60 | 30.2 | 
| 120° | 25 | 58x58 x40 | 22.8 | 
| 
 | ||||||
