|   Wechat Scan | 
 | |||||||||

Company Name: ShenZhen GTL Lighting Technology CO.,LTD
Company Address: HuBin Industry NO.18 Shuiku Road FuYong Town Baoan Distict ShenZhen City China
TEL: 86-755-27371657 /58/59/60(15lines)
Business line:86-755-27371660(for global)
E-mail: xdw@gtl-led.com
FAX: 0755-27371656

| model | GTL-LED/GO6-100W | 
| LED light source | CREE | 
| LED quantity | 30 | 
| LED efficiency | 100LM/w | 
| Total luminous flux | 11000 | 

| model | GTL-TGC-1000w | 
| LED light source | CREE | 
| LED quantity | 440 | 
| LED efficiency | 112LM/W | 
| Total luminous flux | 11200LM | 

| model | G04-120W | 
| LED light source | Philips | 
| LED quantity | 49pcs | 
| LED efficiency | 110-120lm/W | 
| Total luminous flux | 15000-17000LM | 

| model | G01-200W | 
| LED light source | SAMSUNG/LG | 
| LED quantity | 280pcs | 
| LED efficiency | 110-120lm/W | 
| Total luminous flux | 15000-17000LM | 

| model | G01-200W | 
| LED light source | CREE | 
| LED quantity | 84pcs | 
| LED efficiency | 110-120lm/W | 
| Total luminous flux | 15000-17000LM | 

| model | G01-500W | 
| LED light source | CREE | 
| LED quantity | 182pcs | 
| LED efficiency | 100-110lm/W | 
| Total luminous flux | 30000-50000LM | 

| model | GTL-LED/G09 | 
| LED light source | 5152/5630 | 
| LED quantity | 56pcs/112pcs | 
| LED efficiency | 110LM/W | 
| Total luminous flux | 3750~4250lm | 

| model | GTL-LED/G04 | 
| LED light source | 5630 | 
| LED quantity | 120pcs/160pcs | 
| LED efficiency | 110LM/W | 
| Total luminous flux | 3900±10%lm / 5500±10%lm | 

| model | G08-100W | 
| LED light source | Epistar | 
| LED quantity | 42pcs | 
| LED efficiency | 75-85LM/W | 
| Total luminous flux | 7500-8500lm | 

| model | GO6-150W | 
| LED light source | CREE | 
| LED quantity | 77pcs | 
| LED efficiency | 75-85lm/W | 
| Total luminous flux | 11250-12750lm | 

| model | G07-120W | 
| LED light source | CREE | 
| LED quantity | 42pcs | 
| LED efficiency | 100LM/W | 
| Total luminous flux | 12000~12500lm | 

| model | GO7-200W | 
| LED light source | CREE | 
| LED quantity | 77pcs | 
| LED efficiency | 100LM/W | 
| Total luminous flux | 20000lm | 

| model | G08-100W | 
| LED light source | CREE | 
| LED quantity | 42pcs | 
| LED efficiency | 75-85LM/W | 
| Total luminous flux | 7500-8500lm | 

| model | G01-200W | 
| LED light source | CREE | 
| LED quantity | 84pcs | 
| LED efficiency | 75-85lm/W | 
| Total luminous flux | 15000-17000LM | 

| model | GO1-120W | 
| LED light source | CREE | 
| LED quantity | 42pcs | 
| LED efficiency | 75-85LM/W | 
| Total luminous flux | 8000LM | 

| model | GTL-LED/G01-100W | 
| LED light source | CREE | 
| LED quantity | 20pcs|20pcs|20pcs|25pcs|36pcs|42pcs|49pcs|77pcs|84pcs|84pcs | 
| LED efficiency | 75-85lm/W | 
| Total luminous flux | 7500-8500LM | 

| model | GO5-100W | 
| LED light source | CREE | 
| LED quantity | 42PCS | 
| LED efficiency | 75-85LM/W | 
| Total luminous flux | 7500-8500Lm | 
| 
 | ||||||
